MICO 4.6 DIN rail power distribution of Murrelekronik
In complex power distribution systems with a variety of components, the requirements on the protection of consumers is high. Where once simple fuses, circuit breakers or partially fuses were installed today are modern circuit breakers are used. The big advantage of electronic circuit breakers as the Mico is the selection between real shorts and short voltage dips, as they can occur when switching from power during intensive components such as an engine. An important superiority is also the variable power setting, the detection of a 90-percent utilization and remote access of the current status.
Advantage at a glance:
- Mico monitored flows
- Mico signaled limit loads
- Mico detects overloads
- Mico allows the selection and to find defects
- suitable for DIN rail in the control cabinet
Application finds the solutions: control cabinets, machine tool, packaging technology, process automation, including
MICO 4.6 DIN rail power distribution of Murrelekronik |
||
MICO Zubehör | MICO Brückset (Inhalt 1 Set) | 700504 |
MICO 2.10 Lastkreisüberwachung, 2-kanalig | IN: 24VDC OUT: 24V/4-6-8-10ADC | 700505 |
MICO 4.10 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/4-6-8-10ADC | 700507 |
MICO 4.6 Lastkreisüberwachung, 4-Kanalig | IN: 24VDC OUT: 24V/1-2-4-6ADC | 700508 |
MICO Zubehör | MICO Brückset (Inhalt 10 Sets) | 700509 |
MICO 2.4 Lastkreisüberwachung, 2-kanalig | IN: 24VDC OUT: 24V/1-2-3-4ADC | 700511 |
MICO Basic 4.2 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/2ADC | 188960 |
MICO 4.4 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/1-2-3-4ADC | 700512 |
MICO 4.4.10 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24VDC / 2x 1-2-3-4ADC & 2x 4-6-8-10ADC | 700513 |
MICO 4.10 SPEED-START Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/4-6-8-10ADC | 700514 |
MICO 2.6 Lastkreisüberwachung, 2-kanalig | IN: 24VDC OUT: 24V/1-2-4-6ADC | 700515 |
MICO Basic 4.4 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/4ADC | 700516 |
MICO Basic 4.6 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/6ADC | 700517 |
MICO Basic 8.2 Lastkreisüberwachung, 8-kanalig | IN: 24VDC OUT: 24V/2ADC | 700518 |
MICO Basic 5.2/3.6 Lastkreisüberwachung, 8-kanalig | IN: 24VDC OUT: 5x24V/2ADC 3x24V/6ADC | 700519 |
MICO Basic 8.4 Lastkreisüberwachung, 8-kanalig | IN: 24VDC OUT: 24V/4ADC | 700520 |
MICO Basic 8.6 Lastkreisüberwachung, 8-kanalig | IN: 24VDC OUT: 24V/6ADC | 700521 |
MICO FUSE 24 LED Sicherungshalter 5x20mm, 8-kanalig | IN: 24VDC OUT: 24V/6ADC | 700522 |
MICO FUSE 250 Sicherungshalter 5x20mm, 8-kanalig | IN: 250V AC/DC OUT: 250V AC/DC / 6A AC/DC | 700523 |
MICO+ 4.4 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/1-2-3-4ADC | 700524 |
MICO+ 4.6 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/1-2-4-6ADC | 700525 |
MICO+ 4.10 Lastkreisüberwachung, 4-kanalig | IN: 24VDC OUT: 24V/4-6-8-10ADC | 700526 |
MICO+ 48V DC 4.4 Lastkreisüberwachung, 4-kanalig | IN: 48VDC OUT: 48V/1-2-3-4ADC | 700527 |
MICO+ 48V DC 4.6 Lastkreisüberwachung, 4-kanalig | IN: 48VDC OUT: 48V/1-2-4-6ADC | 700528 |
MIC |